
| CODE | SIZE | POUCH PER BOX | PRICE PER BOX |
|---|---|---|---|
| STAINLESS STEEL CSK PHILLIPS SCREW | |||
| 0601 | 4 x 13 | 100 x 10 | Available |
| 0602 | 4 x 16 | 100 x 10 | Available |
| 0603 | 4 x 19 | 100 x 10 | Available |
| 0604 | 4 x 25 | 100 x 7 | Available |
| 0605 | 5 x 13 | 100 x 10 | Available |
| 0606 | 5 x 16 | 100 x 10 | Available |
| 0607 | 5 x 19 | 100 x 7 | Available |
| 0608 | 5 x 25 | 100 x 5 | Available |
| 0609 | 6 x 13 | 100 x 7 | Available |
| 0610 | 6 x 16 | 100 x 7 | Available |
| 0611 | 6 x 19 | 100 x 5 | Available |
| 0612 | 6 x 25 | 100 x 4 | Available |
| 0613 | 6 x 32 | 100 x 3 | Available |
| 0614 | 6 x 38 | 100 x 2 | Available |
| 0615 | 6 x 45 | 100 x 2 | Available |
| 0616 | 6 x 50 | 100 x 2 | Available |
| 0617 | 8 x 13 | 100 x 5 | Available |
| 0618 | 8 x 16 | 100 x 5 | Available |
| 0619 | 8 x 19 | 100 x 4 | Available |
| 0620 | 8 x 25 | 100 x 3 | Available |
| 0621 | 8 x 32 | 100 x 2 | Available |
| 0622 | 8 x 35 | 100 x 2 | Available |
| 0623 | 8 x 38 | 100 x 2 | Available |
| 0624 | 8 x 45 | 100 x 2 | Available |
| 0625 | 8 x 50 | 100 x 2 | Available |
| 0626 | 8 x 60 | 100 x 2 | Available |
| 0627 | 8 x 75 | 100 x 1 | Available |
| 0628 | 8 x 100 | 100 x 1 | Available |
| 0629 | 10 x 19 | 100 x 2 | Available |
| 0630 | 10 x 25 | 100 x 2 | Available |
| 0631 | 10 x 32 | 100 x 2 | Available |
| 0632 | 10 x 38 | 100 x 2 | Available |
| 0633 | 10 x 45 | 100 x 2 | Available |
| 0634 | 10 x 50 | 100 x 2 | Available |
| 0635 | 10 x 60 | 100 x 1 | Available |
| 0636 | 10 x 75 | 100 x 1 | Available |
| 0637 | 10 x 100 | 100 x 1 | Available |
| 0638 | 12 x 100 | 50 x 1 | Available |

Doors, windows, gates, and structural panels

Cabinets, wardrobes, and modular furniture

OEM manufacturing and engineering workshops

Frameless doors, partition fittings, shopfronts