| CODE | UNIVERSAL BRACKET (S.S.) | THICKNESS | PRICE | SET PER BOX | BOX PER CARTOON | SET PER CARTOON |
|---|---|---|---|---|---|---|
| UNIVERSAL BRACKET (S.S.) | ||||||
| 0416 | 19MM (LIGHT) | 0.9MM | Available | 24 | 20 | 480 |
| 0417 | 25MM (LIGHT) | 0.9MM | Available | 24 | 20 | 480 |
| 0418 | 19MM (HEAVY) | 1.2MM | Available | 24 | 20 | 480 |
| 0419 | 25MM (HEAVY) | 1.2MM | Available | 24 | 20 | 480 |
| CODE | PRODUCT | THICKNESS | PRICE | PCS PER BOX | BOX PER CARTOON | CART. SET |
|---|---|---|---|---|---|---|
| BED KADI 1.5MM | ||||||
| 0420 | SQUARE KADI 3” | 1.5 | Available | 30 | 20 | 600 |
| 0421 | DOLFIN KADI 3” | 1.5 | Available | 30 | 20 | 600 |
| CODE | SIZE | PRICE | SET PER BOX | BOX PER CARTOON | SET PER CARTOON |
|---|---|---|---|---|---|
| BRASS CAM BOLT | |||||
| 0422 | 2” | Available | 10 | 20 | 200 |
| CODE | PRODUCT DETAILS | PRICE | ANTIQUE PRICE | PCS PER BOX | BOX PER CARTOON | PCS PER CARTOON |
|---|---|---|---|---|---|---|
| ROUND GATE HOOK – 4.8MM | ||||||
| 0423 | 4″ | Available | Available | 72 | 16 | 1152 |
| 0424 | 5″ | Available | Available | 72 | 16 | 1152 |
| 0425 | 6″ | Available | Available | 60 | 16 | 960 |
| FANCY ROUND GATE HOOK (FLOWER TYPE) – 5.5MM | ||||||
|---|---|---|---|---|---|---|
| 0426 | 2″ | Available | Available | 120 | 16 | 1920 |
| 0427 | 2.5″ | Available | Available | 120 | 16 | 1920 |
| 0428 | 3″ | Available | Available | 120 | 16 | 1920 |
| 0429 | 4″ | Available | Available | 72 | 16 | 1152 |
| 0430 | 5″ | Available | Available | 72 | 16 | 1152 |
| 0431 | 6″ | Available | Available | 60 | 16 | 960 |

Doors, windows, gates, and structural panels

Cabinets, wardrobes, and modular furniture

OEM manufacturing and engineering workshops

Frameless doors, partition fittings, shopfronts